(Router) MAC Address | 00:50:56:9A:4D:94 | |||
---|---|---|---|---|
IP Address | 165.84.188.244 | |||
Name | ![]() | |||
First Seen | 03/05/2025 08:36:16 [17 days, 17 hours, 38 min, 3 sec ago] | |||
Last Seen | 21/05/2025 02:14:17 [2 sec ago] | |||
Sent vs Received Traffic Breakdown | ||||
Traffic Sent | 484,406,570 Pkts / 62.57 GB | |||
Traffic Received | 482,739,203 Pkts / 57.71 GB | |||
JSON | Download | |||
Activity Map |
|