(Router) MAC Address | 00:50:56:9A:4D:94 | |||
---|---|---|---|---|
IP Address | 165.84.188.244 | |||
Name | webproxy03.multisys.hk Local | |||
First Seen | 03/05/2025 08:36:16 [18 days, 8 hours, 6 min, 44 sec ago] | |||
Last Seen | 21/05/2025 16:42:59 [1 sec ago] | |||
Sent vs Received Traffic Breakdown | ||||
Traffic Sent | 500,313,479 Pkts / 64.43 GB | |||
Traffic Received | 498,592,805 Pkts / 59.56 GB | |||
JSON | Download | |||
Activity Map |
|