(Router) MAC Address | 9C:06:1B:A4:D3:F9 | |||
---|---|---|---|---|
IP Address | 8.8.8.8 | |||
Name | ![]() | |||
First Seen | 03/05/2025 08:36:16 [18 days, 6 hours, 49 min, 34 sec ago] | |||
Last Seen | 21/05/2025 15:25:50 [< 1 sec ago] | |||
Sent vs Received Traffic Breakdown | ||||
Traffic Sent | 180,969,908 Pkts / 28.67 GB | |||
Traffic Received | 191,024,091 Pkts / 16.5 GB | |||
JSON | Download | |||
Activity Map |
|