(Router) MAC Address | 9C:06:1B:A4:D3:F9 | |||
---|---|---|---|---|
IP Address | 8.8.8.8 | |||
Name | ![]() | |||
First Seen | 03/05/2025 08:36:16 [18 days, 17 hours, 22 min ago] | |||
Last Seen | 22/05/2025 01:58:14 [2 sec ago] | |||
Sent vs Received Traffic Breakdown | ||||
Traffic Sent | 185,964,441 Pkts / 29.38 GB | |||
Traffic Received | 196,149,456 Pkts / 16.95 GB | |||
JSON | Download | |||
Activity Map |
|