(Router) MAC Address | 9C:06:1B:A4:D3:F9 | |||
---|---|---|---|---|
IP Address | 9.9.9.9 | |||
Name | ![]() | |||
First Seen | 03/05/2025 08:36:16 [18 days, 8 hours, 17 min, 8 sec ago] | |||
Last Seen | 21/05/2025 16:53:24 [< 1 sec ago] | |||
Sent vs Received Traffic Breakdown | ||||
Traffic Sent | 55,808,756 Pkts / 7.74 GB | |||
Traffic Received | 65,413,427 Pkts / 5.79 GB | |||
JSON | Download | |||
Activity Map |
|