(Router) MAC Address | 9C:06:1B:A4:D3:F9 | |||
---|---|---|---|---|
IP Address | 9.9.9.9 | |||
Name | ![]() | |||
First Seen | 03/05/2025 08:36:16 [18 days, 21 hours, 16 min, 20 sec ago] | |||
Last Seen | 22/05/2025 05:52:33 [3 sec ago] | |||
Sent vs Received Traffic Breakdown | ||||
Traffic Sent | 55,808,756 Pkts / 7.74 GB | |||
Traffic Received | 65,539,740 Pkts / 5.8 GB | |||
JSON | Download | |||
Activity Map |
|