(Router) MAC Address | 9C:06:1B:A4:D3:F9 | |||
---|---|---|---|---|
IP Address | 95.216.226.168 | |||
Name | ![]() | |||
First Seen | 19/05/2025 12:54:20 [2 days, 2 hours, 46 min, 19 sec ago] | |||
Last Seen | 21/05/2025 15:40:38 [1 sec ago] | |||
Sent vs Received Traffic Breakdown | ||||
Traffic Sent | 1,078,218 Pkts / 98.33 MB | |||
Traffic Received | 1,076,489 Pkts / 122.99 MB | |||
JSON | Download | |||
Activity Map |
|