(Router) MAC Address | 9C:06:1B:A4:D3:F9 | |||
---|---|---|---|---|
IP Address | 95.216.226.168 | |||
Name | ![]() | |||
First Seen | 19/05/2025 12:54:20 [2 days, 19 hours, 10 min, 48 sec ago] | |||
Last Seen | 22/05/2025 08:04:51 [17 sec ago] | |||
Sent vs Received Traffic Breakdown | ||||
Traffic Sent | 1,494,381 Pkts / 136.82 MB | |||
Traffic Received | 1,492,598 Pkts / 171.55 MB | |||
JSON | Download | |||
Activity Map |
|